OWNER | TITLE OF PROJECT | DATE OF CONTRACT | CONTRACT VALUE |
---|---|---|---|
TURKISH ELECTRICITY TRANSMISSION CO | DİYARBAKIR ORGANIZED INDUSTRIAL ZONE TRANSMISSION LINE | 2018 | 1.623.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.629 REFERENCE NUMBER 154 kV (12km) 1272 MCM SEYRANTEPE HEPP - KARAKOÇAN SUBSTATION E TRANSMISSION LINE | 2017 | 2.575.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.356 REFERENCE NUMBER KARAKOÇAN SUBSTATION TRANSMISSION LINES | 2016 | 8.880.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.547 REFERENCE NUMBER ÇORLU-ÇERKEZKÖY TRANSMISSION LINE &ÇORLU 380 SUBSTATION TRANSMISSION LINE | 2017 | 4.200.000 USD |
TURKISH ELECTRICITY TRANSMISSION CO | H.320 REFERENCE NR. KIZILTEPE-VİRANŞEHİR TRANSMISSION LINE | 2014 | 6.411.000,00 USD + 5.500.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.479 REFERENCE NUMBER KEBAN -MALORSA TRANSMISSION LINE | 2014 | 11.035.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | ITM.111 REFERENCE NUMBER EXTENSION OF DİYARBAKIR-3 SUBSTATION | 2014 | 1.000.000 USD |
TURKISH ELECTRICITY TRANSMISSION CO | H.429 REFERENCE NUMBER DİYARBAKIR 1-2-3 SUBSTATIONS TRANSMISSION LINE | 2013 | 4.525.000 USD |
DİCLE ELECTRIC DISTRUBITION COMPANY | H.405 REFERENCE NUMBER MARDİN 1-MARDİN 2 SUBSTATION TRANSMISSION LINE | 2012 | 1.051.000,00 TL |
GEDİZ ELECTRIC DISTRUBITION COMPANY | YENİŞAKRAN DM - ZEYTİNDAĞ DM, PANCAR TM - KISIK DM DISTRUBITION LINES | 2012 | 1.480.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.381 REFERENCE NUMBER KIZILTEPE-ÇIRÇIP TRANSMISSION LINE | 2012 | 5.925.000 USD |
TURKISH ELECTRICITY TRANSMISSION CO | H.393 REFERENCE NUMBER UZUNDERE-URLA TRANSMISSION LINE | 2012 | 3.975.000 USD |
TURKISH ELECTRICITY TRANSMISSION CO | H.405 REFERENCE NUMBER MARDİN 1-MARDİN 2 SUBSTATION TRANSMISSION LINE | 2012 | 2.590.000 USD |
TÜRKİYE PETROLLERİ A.O. | BATMAN DISTRIBUTION LINES AND SWITCHYARD SYSTEMS | 2012 | 2.700.000 USD |
TransAtlantic Petroleum Ltd. | BATMAN DISTRIBUTION LINES AND SWITCHYARD SYSTEMS | 2012 | 504.700,00 TL |
DiCLE ELECTRIC DISTRUBITION COMPANY | ŞANLIURFA DISTRIBUTION LINES | 2010 | 1.390.000 USD |
DİCLE ELECTRIC DISTRUBITION COMPANY | MARDIN TRANSMISSION LINE | 2010 | 1.345.000,00 TL |
FIRAT ELECTRIC DISTRUBITION COMPANY | ELAZIĞ CITY ELECTRICAL FAULT REPAIR AND MAINTENANCE | 2010 | 1.625.000 USD |
FIRAT ELECTRIC DISTRUBITION COMPANY | ELAZIĞ DISTRIBUTION LINES AND DISTRIBUTION SUBSTATIONS | 2010 | 485.000,00 TL |
DİCLE ELECTRIC DISTRUBITION COMPANY | MARDIN TRANSMISSION LINE | 2009 | 1.242.000,00 TL |
DİCLE ELECTRIC DISTRUBITION COMPANY | ŞANLIURFA RURAL ELECTRICAL DISTRUBITION NETWORK AND TRANSMISSION LINE | 2008 | 3.629.000 USD |
FIRAT ELECTRIC DISTRUBITION COMPANY | BİNGÖL CITY ELECTRICAL DISTRUBITION NETWORK | 2007 | 1.204.855,00 TL |
FIRAT ELECTRIC DISTRUBITION COMPANY | ELAZIĞ CITY ELECTRICAL DISTRUBITION NETWORK | 2007 | 216.762,00 TL |
FIRAT ELECTRIC DISTRUBITION COMPANY | ELAZIĞ CITY ELECTRICAL DISTRUBITION NETWORK | 2006 | 3.225.000 USD |
KOZAN OSB MÜT. HEYET BAŞKANLIĞI | KOZAN IOZ. ELECTRICAL DISTRUBITION NETWORK AND TRANSMISSION LINE | 2006 | 1.200.952,00 TL |
TOROSLAR ELECTRIC DISTRUBITION COMPANY | GAZİANTEP CITY ELECTRICAL DISTRUBITION NETWORK | 2006 | 1.354.469,00 TL |
MERAM ELECTRIC DISTRUBITION COMPANY | KONYA CITY ELECTRICAL DISTRUBITION NETWORK | 2005 | 3.391.000 USD |
TURKEY ELECTRIC DISTRUBITION COMPANY | LİCE T.S-HAZRO TRANSMISSION LINE | 2002 | 1.487.000 USD |
TRAKYA ELECTRIC DISTRUBITION COMPANY | TEKİRDAĞ T.S-MAHRAMLI TRANSMISSION LINE | 2000 | 216.343.168.829,00 TL |
TURKEY ELECTRIC DISTRUBITION COMPANY | MANİSA TRANSMISSION LINE | 2000 | 280.554.093.750,00 TL |
TURKEY ELECTRIC DISTRUBITION COMPANY | TORBALI CITY ELECTRICAL DISTRUBITION NETWORK | 1999 | 7.838.000 USD |
Ali Emiri 4. Sokak No:10
Yenişehir/DİYARBAKIR
Monday - Friday: 09.00 - 18.00
Saturday: 10.00 - 16.00
Phone: 0 412 223 44 39
Fax: 0 412 223 65 05