Employer Organization | Project Title | Contract Year | Value of Contract |
---|---|---|---|
TURKISH PETROLEUM CORPORATION | PS3 SUBSTATION- NUSAYBIN ZONE DISTRIBUTION LINE | 2020 | 3.050.000,00 TL |
BATMAN ORGANIZED INDUSTRIAL ZONE | BATMAN IOZ DISTRIBUTION NETWORK | 2020 | 3.019.000,00TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.651 REFERENCE NUMBER (~57 km) 154 kV, DİYARBAKIR-MARDİN TRANSMISSION LINE | 2017 | 10.085.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.569 REFERENCE NUMBER ELAZIĞ-MADEN-ERGANİ TRANSMISSION LINE | 2016 | 3.495.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | 380 kV KIZILTEPE SUBSTATION CONNECTION (~3KM) TRANSMISSION LINE | 2015 | 3.500.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | H.320 REFERENCE NUMBER 380 kV KIZILTEPE - VIRANSEHIR TRANSMISSION LINE | 2014 | 6.411.000,00 USD + 5.500.000,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | ITM.132 REFERENCE NUMBER YARDIMCI SUBSTATION | 2014 | 620.000 USD |
General Directorate of Agricultural Enterprises | CEYLANPINAR AGRICULTURAL ENTERPRISE TRANSMISSION LINE | 2012 | 1.278.000,00 TL |
DİCLE ELECTRICITY TRANSMISSION CO | BATMAN TRANSMISSION LINE | 2011 | 725.000 USD |
FIRAT ELECTRICITY TRANSMISSION CO | BİNGÖL DISTRIBUTION LINE | 2010 | 649.110,00 TL |
FIRAT ELECTRICITY TRANSMISSION CO | TUNCELİ CITY ELECTRICAL NETWORK | 2010 | 609.000,00 TL |
General Directorate of Agricultural Enterprises | CEYLANPINAR AGRICULTURAL ENTERPRISE TRANSMISSION LINE | 2010 | 555.000,00 TL |
General Directorate of Agricultural Enterprises | CEYLANPINAR AGRICULTURAL ENTERPRISE TRANSMISSION LINE | 2009 | 990.000 USD |
DİCLE ELECTRICITY TRANSMISSION CO | BATMAN CITY ELECTRICAL DISTRUBITION NETWORK | 2008 | 2.722.000 USD |
FIRAT ELECTRICITY TRANSMISSION CO | TUNCELİ CITY ELECTRICAL DISTRUBITION NETWORK | 2007 | 2.411.000 USD |
BOLVADİN OSB MÜT. HEYET BAŞKANLIĞI | BOLVADİN IOZ. ELECTRICAL DISTRUBITION NETWORK AND TRANSMISSION LINE | 2007 | 1.268.000 USD |
DİCLE ELECTRICITY TRANSMISSION CO | ERGANİ-ÇERMİK TRANSMISSION LINE | 2006 | 2.000.000 USD |
BEYŞEHİR OSB MÜT. HEYET BAŞKANLIĞI | BEYŞEHİR IOZ. ELECTRICAL DISTRUBITION NETWORK AND TRANSMISSION LINE | 2006 | 1.245.491,00 TL |
TURKISH ELECTRICITY TRANSMISSION CO | SİVEREK-KARAKEÇİ-VİRANŞEHİR TRANSMISSION LINE | 2005 | 1.892.000 USD |
BAŞKENT ELECTRICITY TRANSMISSION CO | ANKARA CITY ELECTRICAL DISTRUBITION NETWORK | 2004 | 560.000 USD |
TURKISH ELECTRICITY TRANSMISSION CO | ELAZIĞ CITY ELECTRICAL DISTRUBITION NETWORK | 2002 | 1.481.000 USD |
Ali Emiri 4. Sokak No:10
Yenişehir/DİYARBAKIR
Monday - Friday: 09.00 - 18.00
Saturday: 10.00 - 16.00
Phone: 0 412 223 44 39
Fax: 0 412 223 65 05